Program
| Date | Time | Program | Topic |
|---|---|---|---|
| Oct.5 Mon. |
09:00 - 09:30 | Registration | |
| 09:30 - 10:10 | Opening Ceremony | ||
| 10:15 - 17:15 | Plenary Session | Keynote Lecture | |
| Lectures | |||
| 09:30 - 17:15 | Poster Session | ||
| 17:30 - 19:00 | Reception | ||
| Oct.6 Tues. |
09:00 - 17:00 | Workshop 1 | Development of phyto-technology for decreasing heavy metal in food |
| Workshop 2 | Crop Production under Heat Stress | ||
| Workshop 3 | Survey of Plant Natural Resources and Isolation of Allelochemicals in Monsoon Asia | ||
| Workshop 4 | Biodiversity and Agro-ecosystem in Rice Paddy Landscape in Monsoon Asia | ||
| Workshop 5 | Perspectives of Metagenomics in Agricultural Research | ||
| Poster Session | |||
| Oct.7 Wed. |
09:00 - 12:00 | Workshop 1 | Development of phyto-technology for decreasing heavy metal in food |
| Workshop 2 | Crop Production under Heat Stress | ||
| Workshop 3 | Survey of Plant Natural Resources and Isolation of Allelochemicals in Monsoon Asia | ||
| Workshop 5 | Perspectives of Metagenomics in Agricultural Research | ||
| Poster Session | |||
| 13:00 - 15:00 | Plenary Session | Discussion (Summing-up session) | |
| Closing | |||