![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Country or region name | Taiwan, R.O.C. |
Organism group | plant |
Order name | Poales |
Family name | Cyperaceae |
Species name | Cyperus involucratus |
English common name | flat sedge, umbrella sedge, umbrella-plant, umbrella papyrus, umbrella palm |
Substantially same species (synonym) | Cyperus alternifolius subsp. flabelliformis KuK., C. flabelliformis Rottb. |
Year of invasion or detection | |
Native region | Africa |
Situation of establishment | Category 8: Introduced time is not clear, but not distributed all over the country. |
Taxonomic description | |
Expansion of distribution area | |
Environmental impact | |
Economic damage | |
Reproduction | |
Growth | |
Countermeasure | |
Writer's name and affiliation | |
Mitsuo Horita, NIAES |
1 | Author | Chiang, M.Y. |
Year | 2006 | |
Title | Naturalized alien plants in Taiwan: information based on publications. | |
Magazine | Proceedings of International Workshop on Development of Database (APASD) for Biological Invasion, Taiwan Agricultural Chemicals and Toxic Substances Research Institute, Taichung, Taiwan. | |
Volume | ||
Number | ||
Page | 12-1-22 | |
Summary | ||
Key Word | alien plants, Taiwan | |
2 | Author | Chiang, M.Y., Hsu, L.M., Yuan, C.I. and Chiang, Y.J. |
Year | 2003 | |
Title | Naturalization and ecology of the alien plants in Taiwan. | |
Magazine | Proceedings of 2003 Pland Biodiversity Meeting on Conservation, Green Ecological Engineering and Sustainable Utilization, Lai, M.J. (ed.), Tunghai University, Taiwan. | |
Volume | ||
Number | ||
Page | 47-65 | |
Summary | ||
Key Word | alien plants, Taiwan | |
Copyright (C) 2007 National Institute for Agro-Environmental Sciences. All rights reserved. |