![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Country or region name | Taiwan, R.O.C. |
Organism group | plant |
Order name | Graminales |
Family name | Gramineae |
Species name | Pennisetum purpureum |
English common name | napier grass, elephant grass |
Substantially same species (synonym) | |
Year of invasion or detection | 1957 |
Native region | Tropical Africa |
Situation of establishment | Category 2: Settled after 1951 |
Taxonomic description | |
Expansion of distribution area | |
Island-wide, serious in central and south Taiwan, distributed in riparian, disturbed forests, roadsides and wastefields. | |
Environmental impact | |
Economic damage | |
Reproduction | |
Perennial grass, up to 5 m in height, grow well after cuttiong/firing, flowers and produces seeds in winter, propagules dispersed by wind and water. | |
Growth | |
Countermeasure | |
Writer's name and affiliation | |
Mitsuo Horita, NIAES |
1 | Author | Chiang, M.Y. |
Year | 2006 | |
Title | Naturalized alien plants in Taiwan: information based on publications. | |
Magazine | Proceedings of International Workshop on Development of Database (APASD) for Biological Invasion, Taiwan Agricultural Chemicals and Toxic Substances Research Institute, Taichung, Taiwan. | |
Volume | ||
Number | ||
Page | 12-1-22 | |
Summary | ||
Key Word | alien plants, Taiwan | |
2 | Author | Chiang, M.Y., Hsu, L.M., Yuan, C.I. and Chiang, Y.J. |
Year | 2003 | |
Title | Naturalization and ecology of the alien plants in Taiwan. | |
Magazine | Proceedings of 2003 Pland Biodiversity Meeting on Conservation, Green Ecological Engineering and Sustainable Utilization, Lai, M.J. (ed.), Tunghai University, Taiwan. | |
Volume | ||
Number | ||
Page | 47-65 | |
Summary | ||
Key Word | alien plants, Taiwan | |
No. | Habitat |
1 | grove/woodland |
2 | pond/lake/river/riparian |
3 | roadside |
4 | weedy field/margin of field |
Copyright (C) 2007 National Institute for Agro-Environmental Sciences. All rights reserved. |